![]() |
Factors of Soil Erosion | Soil Erodibility |
Structure | ![]() |
![]() |
| Texture | |||||
| Infiltration | |||||
| Water Retention | |||||
| Cation's | |||||
| Climate Erosivity | Rainfall | ||||
| Amount | |||||
| Intensity | |||||
| Frequency | |||||
| Wind Velocity | |||||
| Water & Energy | |||||
| Terrain (Topography) | Gradient | ||||
| Length | |||||
| Aspect | |||||
| Shape | |||||
| Ground Cover | Canopy Cover | ||||
| Biomass | |||||
| Root System | |||||
| Species Diversity | |||||
| Causes of Soil Erosion | Economic, Social & Political | Industrial Land-use | ![]() |
||
| Urbanization | |||||
| Agricultural | |||||
| Deforestation | |||||
| Biomass Burning | |||||
| Tillage | |||||
| Cropping | |||||
| Market Forces | |||||
| Legislation | |||||
| Polices | |||||
| Demography |